- Out-of-Stock







Recovery/recycling/charging station for automotive air conditioning
Demonstration material - as new (used 3/4 times) -> Commercial gesture on the price (contact us)
AUTOMATICALLY controlled units. Easy to use, they allow to work on AUTOMATIC mode with functions controlled with electricity.
Perfect to perform any working cycle both during A/C systems repair jobs or with reference to the standard maintenance.
Secure payment - Information protected
Fast delivery - 90% within 2 to 3 days
Returns within 14 days
| MODEL | FAST 300 / 300YF | FAST 320 / 320YF | FAST 340 / 340YF |
| TECHNICAL FEATURES | |||
| Process | Fully automatic | Fully automatic | Fully automatic |
| Display | Graphic LCD 168x64 Pixel | Graphic LCD 264x64 Pixel | Graphic LCD 264x64 Pixel |
| Full recovery function | YES | YES | YES |
| Yank capacity | 12 Kg (R134a) | 18 Kg (R134a) | 18 Kg (R134a) |
| 9 Kg (R1234yf) | 12 Kg (R1234yf) | 12 Kg (R1234yf) | |
| Heater Bell | YES | YES | YES |
| Scate Accuracy | +/- 5 g | +/- 5 g | +/- 5 g |
| Automatic oil injection | YES | YES 1 Scale | YES 1 Scale |
| Automatic dye injection | Option | YES 1 Scale | YES 1 Scale |
| Printer | Option | YES | YES |
| Compressor | 10cc | 10cc | 10cc |
| Vacuum Pump | 70 L/min | 100 L/min | 100 L/min |
| Air purge | Automatic | Automatic | Automatic high precision |
| Hermetic oil and dye bottles | Option | Option | Option |
| Stauts indicators | NO | YES | YES |
| Data base | YES | YES | YES |
| Graphic data base | NO | YES | YES |
| A/C Diagnostic / A/C Pressure test | AC Pressure test only | YES | YES |
| Hybrid function | YES | YES rapid oil decontamination | YES rapid oil decontamination |
| Nitrogen leak check | Option/semiautomatic | Option/semiautomatic | Automatic |
| Refrigerant 1234yf identifier | NO (R134a) | NO (R134a) | NO (R134a) |
| Option (R1234yf) | Option (R1234yf) | Option (R1234yf) | |
| PC data transfer | YES | YES | YES |
| A/C Flushing kit | Option (EASY FLUSH only) | Option | Option |
| Bluetooth connection | YES | YES | YES |
| Remote control / Interface | YES via Bluetooth | YES via Bluetooth | YES via Bluetooth |
| Charging gear pump | NO | NO | NO |
| 12V Power supply | NO | NO | NO |
| Power supply | 220V 50 Hz | 220V 50 Hz | 220V 50 Hz |
| Dimensions | 51x48x84 cm | 58x55x110 cm | 58x55x110 cm |
| Weight | 55/65 Kg | 60/70 Kg | 60/70 Kg |
Delivered with :
Set 2 hoses 3m HP+LP

Set of 2 quick couplings HP+LP


Reference: Bosch ETT008.56
Bosch gas analyser ETT 008.56.Equipment sold as is by a professional without any guarantee.Operating instructions available HERE: http://www.bosch-classic.com/fr/internet/bosch_classic/technisches_archiv/historische_prueftechnik/historische_prueftechnik.html#The product is available either directly from diag-auto.com (33 - Bordeaux) or by shipping...
Reference: AUTMC0013001077
New never used Autel Maxicheck diagnostic device Available with the EOBD and OIL SERVICE functions (reset of the maintenance / drain indicators).